
Project Portfolio Management
Course | Centre | Day | Date | Time | Hours | Tuition | Trainer | Status | Detail |
---|---|---|---|---|---|---|---|---|---|
PMP® Preparation Course (CEF) | Mongkok | MON | 22 Feb 2021 | 7:00 – 10:00pm | 36 | HKD1,100 (after reimbursement) | B. H. Tam | Confirmed | ![]() |
PMP® Preparation Course (CEF) | Wanchai | TUE | 2 Mar 2021 | 7:00 – 10:00pm | 36 | HKD1,100 (after reimbursement) | David Ho | Planned | ![]() |
PRINCE2® Foundation (Evening) | Wanchai | WED | 17 Feb 2021 | 7:00 – 10:00pm | 15 | HKD6,100 (exam included) | David Ho | Planned | ![]() |
PRINCE2® Practitioner (Evening) | Wanchai | WED | 31 Mar 2021 | 7:00 – 10:00pm | 9 | HKD9,200 (exam included) | David Ho | Planned | ![]() |
PRINCE2® Foundation & Practitioner (Evening) | Wanchai | WED | 17 Feb 2021 | 7:00 – 10:00pm | 24 | HKD14,900 (exam included) | David Ho | Planned | ![]() |
PRINCE2® Foundation (Daytime) | Wanchai | TUE, WED | 23, 24 Feb 2021 | 10:00am – 5:00pm | 12 | HKD6,100 (exam included) | Steve Yu | Planned | ![]() |
PRINCE2® Practitioner (Daytime) | Wanchai | THU | 25 Feb 2021 | 10:00am – 5:00pm | 6 | HKD9,200 (exam included) | Steve Yu | Planned | ![]() |
PRINCE2® Foundation & Practitioner (Daytime) | Wanchai | TUE – THU | 23 – 25 Feb 2021 | 10:00am – 5:00pm | 18 | HKD14,900 (exam included) | Steve Yu | Planned | ![]() |
AgilePM® Foundation (Evening) | Wanchai | THU | 25 Mar 2021 | 7:00 – 10:00pm | 9 | HKD3,700 | David Ho | Planned | ![]() |
Agile 3 in 1 Certifications Bundle (Evening) | Wanchai | THU | 25 Mar 2021 | 7:00 – 10:00pm | 21 | HKD6,900 | David Ho | Planned | ![]() |
AgilePM® Foundation (Daytime) | Wanchai | WED | 17 Feb 2021 | 10:00am – 6:00pm | 7 | HKD3,700 | Steve Yu | Planned | ![]() |
Agile 3 in 1 Certifications Bundle (Daytime) | Wanchai | WED – FRI | 17 – 19 Feb 2021 | 10:00am – 6:00pm | 21 | HKD7,900 | Steve Yu | Planned | ![]() |
SAFe® Scrum Master | Mongkok | SAT | 13 Mar 2021 | 1:00 – 5:00pm | 12 | HKD5,600 (exam included) | Steve Yu | Planned | ![]() |
I.T. Service Management
Course | Centre | Day | Date | Time | Hours | Tuition | Trainer | Status | Detail |
---|---|---|---|---|---|---|---|---|---|
ITIL® 4 Foundation | Wanchai | MON | 8 Mar 2021 | 7:00 – 10:00pm | 12 | HKD4,200 (exam included) | David Ho | Planned | ![]() |
ITIL 4 Specialist: Create, Deliver and Support (CDS) | Wanchai | SAT | 6 Mar 2021 | 1:00 – 7:00pm | 18 | HKD8,800 (exam included) | David Ho | Planned | ![]() |
ITIL 4 Strategist: Direct, Plan and Improve (DPI) | Wanchai | SAT | 8 May 2021 | 1:00 – 7:00pm | 18 | HKD8,800 (exam included) | David Ho | Planned | ![]() |
ITIL® 4 Managing Professional Transition | Wanchai | SAT | 5 Jun 2021 | 12:00 – 7:30pm | 30 | HKD12,800 (exam included) | David Ho | Planned | ![]() |
ITIL 4 Specialist: High-Velocity IT (HVIT) | Wanchai | SAT | 17 Jul 2021 | 1:00 – 7:00pm | 18 | HKD8,800 (exam included) | David Ho | Planned | ![]() |
ITIL 4 Specialist: Drive Stakeholder Value (DSV) | Wanchai | SAT | 4 Sep 2021 | 1:00 – 7:00pm | 18 | HKD8,800 (exam included) | David Ho | Planned | ![]() |
Information Security Management
Course | Centre | Day | Date | Time | Hours | Tuition | Trainer | Status | Detail |
---|---|---|---|---|---|---|---|---|---|
CISSP® | Mongkok | WED | 17 Feb 2021 | 7:15 –10:15pm | 30 | HKD4,200 | William Wong | Planned | ![]() |
Certified Ethical Hacker (CEH 11) | Wanchai | SAT | 10 Apr 2021 | 2:00 – 7:00pm | 40 | HKD14,000 | Boris So | Planned | ![]() |
Computer Hacking Forensic Investigator (CHFI®) | Wanchai | THU | 18 Feb 2021 | 7:00 – 10:00pm | 18 | HKD14,900 | Boris So | Confirmed | ![]() |
Cybersecurity Fundamentals (CSX) | Mongkok | SAT | 20 Feb 2021 | 1:30 – 6:30pm | 15 | HKD3,200 | Steve Yu | Planned | ![]() |
Cybersecurity Audit | Mongkok | N/A | To be confirmed | N/A | 6 | HKD1,600 | Steve Yu | Planning | ![]() |
Certified Disaster Recovery Manager | Wanchai | N/A | To be confirmed | N/A | 18 | HKD6,900 | Steve Yu | Planning | ![]() |
Big Data
Course | Centre | Day | Date | Time | Hours | Tuition | Trainer | Status | Detail |
---|---|---|---|---|---|---|---|---|---|
Big Data Science Professional (module 1,2,3) | Wanchai | FRI | 19 Feb 2021 | 7:00 – 10:00pm | 18 | HKD6,800 | Houston Ho | Planned | ![]() |
Big Data Scientist (module 4,5,6) | Wanchai | FRI | 9 Apr 2021 | 7:00 – 10:00pm | 18 | HKD8,500 | Houston Ho | Planned | ![]() |
Big Data Consultant (module 4,7) | Wanchai | FRI | 9 Apr 2021 | 7:00 – 10:00pm | 12 | HKD5,600 | Houston Ho | Planned | ![]() |
ISO Certificates
Course | Centre | Day | Date | Time | Hours | Tuition | Trainer | Status | Detail |
---|---|---|---|---|---|---|---|---|---|
ISO/IEC 27001 Foundation | Wanchai | TUE | 23 Feb 2021 | 7:00 – 10:00pm | 9 | HKD5,000 (exam included) | Steve Yu | Planned | ![]() |
ISO/IEC 27001 Lead Auditor | Wanchai | TUE | 23 Feb 2021 | 7:00 – 10:00pm | 24 | HKD12,000 (exam included) | Steve Yu | Planned | ![]() |
ISO 22301 Business Continuity Foundation | Wanchai | N/A | To be confirmed | N/A | 9 | HKD5,000 (exam included) | Steve Yu | Planning | ![]() |
ISO 22301 Business Continuity Lead Implementer | Wanchai | N/A | To be confirmed | N/A | 24 | HKD12,000 (exam included) | Steve Yu | Planning | ![]() |
ISO 31000 Risk Manager | Wanchai | N/A | To be confirmed | N/A | 18 | HKD6,900 (exam included) | Steve Yu | Planning | ![]() |
ISO 38500 IT Governance Manager | Wanchai | N/A | To be confirmed | N/A | 18 | HKD6,900 (exam included) | Steve Yu | Planning | ![]() |
ISO Self-study Packages | – | – | – | – | – | – | – | – | ![]() |
Other Featured Courses
Course | Centre | Day | Date | Time | Hours | Tuition | Trainer | Status | Detail |
---|---|---|---|---|---|---|---|---|---|
DevOps Foundation® | Mongkok | TUE | 23 Feb 2021 | 7:00 – 10:15pm | 16 | HKD7,200 | Approved Trainer | Planned | ![]() |
DevOps Leader® | Wanchai | N/A | To be confirmed | 7:00 – 10:00pm | 16 | HKD8,500 | Approved Trainer | Planning | ![]() |
Site Reliability Engineering Foundation | Wanchai | N/A | To be confirmed | 7:00 – 10:00pm | 16 | HKD8,500 | Steve Yu | Planning | ![]() |
COBIT® 2019 Foundation | Mongkok | N/A | To be confirmed | N/A | 12 | HKD4,000 | Steve Yu | Planning | ![]() |
COBIT® 2019 Design and Implementation | Wanchai | N/A | To be confirmed | N/A | 12 | HKD4,800 | Steve Yu | Planning | ![]() |
PMI®, PMP®, PMI-ACP® and PMBOK® are registered marks of Project Management Institute, Inc.
PRINCE2® is a registered trade mark of AXELOS Limited, used under permission of AXELOS Limited. All rights reserved.
ITIL® is a registered trade mark of AXELOS Limited, used under permission of AXELOS Limited. All rights reserved.
The Swirl logo™ is a trade mark of AXELOS Limited, used under permission of AXELOS Limited. All rights reserved.
The APMG-International Agile Project Management and Swirl Device logo is a trade mark of The APM Group Limited.
DSDM®, AgilePM®, AgileBA® and Atern®, are registered trademarks of Agile Business Consortium Limited.
The APMG Logo is a registered trademark owned by The APM Group Limited.
CEH®, CHFI® and EC-Council™ is a trademark of international Council of E-Commerce Consultants.
CISA®, CISM®, CGEIT®, CRISC™, COBIT® are registered marks of ISACA.
CISSP® are registered certification marks of (ISC)², Inc.