| NEW New Releases |
LIMITED Special Offer
|
🐦 Early Bird
|
CEF CEF Reimbursable
|
✍️ Exam Included
|
💻 Online / 🏫 Classroom
|
Project Portfolio Management
| Course Title | Centre | Start Date | Schedule (Day/Time) | Hrs | Tuition | Mode | More |
|---|---|---|---|---|---|---|---|
| Certificate of Project Management CEF | Mongkok | 28 Nov 2026 | SAT (1:00 – 7:00pm) | 36 | HKD 12,000 | 🏫 | 🔍 |
| Certificate of Project Management CEF | Mongkok | 03 Dec 2026 | THU (7:00 – 10:00pm) | 36 | HKD 12,000 | 🏫 | 🔍 |
| PMI-CPMAI Certification Exam Preparation Course NEW | Wanchai | 23 Nov 2026 | MON (7:00 – 10:00pm) | 21 | HKD 16,000 ✍️ | 🏫+💻 | 🔍 |
| PRINCE2® 7 Foundation elearning LIMITED | — | Immediate | — | — | HKD 6,990 ✍️ | 💻 | 🔍 |
| PRINCE2® 7 Practitioner | Wanchai | 02 Dec 2026 | WED (7:00 – 10:00pm) | 9 | HKD 8,100 ✍️ | 🏫+💻 | 🔍 |
| AgilePM® Foundation | Wanchai | 08 Jan 2027 | FRI (6:45 – 10:00pm) | 10 | HKD 6,200 ✍️ | 🏫+💻 | 🔍 |
| AgilePM® Practitioner | Wanchai | 19 Feb 2027 | FRI (7:00 – 10:00pm) | 9 | HKD 6,100 ✍️ | 🏫+💻 | 🔍 |
I.T. Service Management
| Course Title | Centre | Start Date | Schedule (Day/Time) | Hrs | Tuition | Mode | More |
|---|---|---|---|---|---|---|---|
| ITIL® Foundation (Version 5) | Wanchai | 30 Nov 2026 | MON (7:00 – 10:00pm) | 12 | HKD 6,800 ✍️ | 🏫+💻 | 🔍 |
| ITIL® AI Governance (Version 5) NEW | Wanchai | 21 Nov 2026 | SAT (1:00 – 7:00pm) | 12 | HKD 6,800 ✍️ | 🏫+💻 | 🔍 |
| ITIL® Product (Version 5) | Wanchai | 09 Jan 2027 | SAT (1:00 – 7:00pm) | 18 | HKD 11,000 ✍️ | 🏫+💻 | 🔍 |
| ITIL® Managing Professional Transition (Version 5) | Mongkok | 13 Feb 2027 | SAT (1:00 – 8:30pm) | 30 | HKD 21,800 ✍️ | 🏫+💻 | 🔍 |
| ITIL® Service (Version 5) | Wanchai | 06 Mar 2027 | SAT (1:00 – 7:00pm) | 18 | HKD 11,000 ✍️ | 🏫+💻 | 🔍 |
| ITIL® Experience (Version 5) | Wanchai | 08 May 2027 | SAT (1:00 – 7:00pm) | 18 | HKD 11,000 ✍️ | 🏫+💻 | 🔍 |
| ITIL® Strategy (Version 5) | Wanchai | 03 Jul 2027 | SAT (1:00 – 7:00pm) | 18 | HKD 11,000 ✍️ | 🏫+💻 | 🔍 |
| ITIL® Transformation (Version 5) | Wanchai | 04 Sep 2027 | SAT (1:00 – 7:00pm) | 18 | HKD 11,000 ✍️ | 🏫+💻 | 🔍 |
| ITIL® 4 Specialist: Monitor, Support and Fulfill (MSF) | Wanchai | 06 Nov 2027 | SAT (1:00 – 7:00pm) | 18 | HKD 11,000 ✍️ | 🏫+💻 | 🔍 |
| ITIL® 4 Specialist: Create, Deliver and Support (CDS) | — | — | — | — | HKD 8,900 ✍️ | 💻 | 🔍 |
| ITIL® 4 Specialist: High-Velocity IT (HVIT) | — | — | — | — | HKD 8,900 ✍️ | 💻 | 🔍 |
| ITIL® 4 Specialist: Drive Stakeholder Value (DSV) | — | — | — | — | HKD 8,900 ✍️ | 💻 | 🔍 |
| ITIL® 4 Leader: Digital and IT Strategy (DITS) | — | — | — | — | HKD 11,300 ✍️ | 💻 | 🔍 |
| ITIL® 4 Strategist: Direct, Plan and Improve (DPI) | — | — | — | — | HKD 8,900 ✍️ | 💻 | 🔍 |
| EXIN SIAM™ Professional | TBC | TBC | TBC | 15 | HKD 8,000 ✍️ | 🏫+💻 | 🔍 |
| VeriSM™ Professional | TBC | TBC | TBC | 21 | HKD 8,800 ✍️ | 🏫+💻 | 🔍 |
Information Security Management
| Course Title | Centre | Start Date | Schedule (Day/Time) | Hrs | Tuition | Mode | More |
|---|---|---|---|---|---|---|---|
| CISSP® elearning LIMITED | — | Immediate | — | 30 | HKD 4,400 | 💻 | 🔍 |
| CISSP® LIMITED | Wanchai | 7 Jan 2027 | THU (7:00 – 10:00pm) | 30 | HKD 5,500 | 🏫+💻 | 🔍 |
| Certified Ethical Hacker (CEHAI) | Wanchai | 23 Jan 2027 | SAT (1:00 – 7:00pm) | 45 | HKD 18,000 ✍️ | 🏫 | 🔍 |
| Computer Hacking Forensic Investigator (CHFI® 11) | Wanchai | 10 Apr 2027 | SAT (1:30 – 6:00pm) | 27 | HKD 18,000 ✍️ | 🏫 | 🔍 |
| GDPR Foundation | TBC | TBC | TBC | 9 | HKD 5,500 ✍️ | 🏫+💻 | 🔍 |
| EXIN Information Security Professional | TBC | TBC | TBC | 15 | HKD 8,900 ✍️ | 🏫+💻 | 🔍 |
| EXIN Privacy & Data Protection Foundation | — | — | — | 12 | HKD 5,300 ✍️ | 💻 | 🔍 |
| EXIN Privacy & Data Protection Professional | Wanchai | 03 Dec 2026 | THU (7:00 – 10:00pm) | 15 | HKD 8,900 ✍️ | 🏫+💻 | 🔍 |
AI & Emergent Technologies
| Course Title | Centre | Start Date | Schedule (Day/Time) | Hrs | Tuition | Mode | More |
|---|---|---|---|---|---|---|---|
| Certified Artificial Intelligence Professional | Mongkok | 30 Nov 2026 | MON (7:15 – 10:15pm) | 18 | HKD 12,800 ✍️ | 🏫+💻 | 🔍 |
| Lead AI Risk Manager | Wanchai | 15 Jan 2027 | FRI (7:00 – 10:00pm) | 21 | HKD 14,000 ✍️ | 🏫+💻 | 🔍 |
| EXIN Artificial Intelligence Compliance Professional | Wanchai | 2 Mar 2027 | TUE (7:00 – 10:00pm) | 15 | HKD 8,900 ✍️ | 🏫+💻 | 🔍 |
| ISO/IEC 42001 Foundation LIMITED | Mongkok | 24 Nov 2026 | TUE (7:15 – 10:15pm) | 9 | HKD 4,500 ✍️ | 🏫+💻 | 🔍 |
| ISO/IEC 42001 Lead Auditor (AI Management System) | Wanchai | 06 Jan 2027 | WED (7:00 – 10:00pm) | 24 | HKD 14,000 ✍️ | 🏫+💻 | 🔍 |
| ISO/IEC 42001 Lead Implementer (AI Management System) | Wanchai | 22 Feb 2027 | MON (7:00 – 10:00pm) | 24 | HKD 14,000 ✍️ | 🏫+💻 | 🔍 |
| EXIN BCS AI Foundation Certification | TBC | TBC | TBC | 12 | HKD 5,900 ✍️ | 🏫+💻 | 🔍 |
| EXIN Data Analytic Foundation Certification | TBC | TBC | TBC | 12 | HKD 5,900 ✍️ | 🏫+💻 | 🔍 |
| Digital Transformation Officer NEW | Wanchai | 05 Jan 2027 | TUE (7:00 – 10:00pm) | 21 | HKD 14,000 ✍️ | 🏫+💻 | 🔍 |
ISO Certificates
| Course Title | Centre | Start Date | Schedule (Day/Time) | Hrs | Tuition | Mode | More |
|---|---|---|---|---|---|---|---|
| ISO/IEC 20000 Foundation NEW | Wanchai | 09 Jan 2027 | SAT (10:00am – 1:00pm) | 9 | HKD 5,500 ✍️ | 🏫+💻 | 🔍 |
| ISO/IEC 20000 Lead Auditor NEW | Wanchai | 09 Jan 2027 | SAT (10:00am – 1:00pm) | 21 | HKD 14,000 ✍️ | 🏫+💻 | 🔍 |
| ISO 22301 Business Continuity Foundation | — | — | — | — | HKD 4,800 ✍️ | 💻 | 🔍 |
| ISO 22301 Business Continuity Lead Implementer | — | — | — | — | HKD 12,000 ✍️ | 💻 | 🔍 |
| ISO/IEC 27001 Foundation LIMITED | Wanchai | 3 Dec 2026 | THU (7:00 – 10:00pm) | 9 | HKD 4,800 ✍️ | 🏫+💻 | 🔍 |
| ISO/IEC 27001 Lead Auditor | Wanchai | 3 Dec 2026 | THU (7:00 – 10:00pm) | 24 | HKD 14,000 ✍️ | 🏫+💻 | 🔍 |
| ISO 31000 Foundation | Wanchai | 09 Dec 2026 | WED (7:00 – 10:00pm) | 9 | HKD 5,500 ✍️ | 🏫+💻 | 🔍 |
| ISO 31000 Risk Manager NEW | Wanchai | 05 Jan 2027 | TUE (7:00 – 10:00pm) | 18 | HKD 10,000 ✍️ | 🏫+💻 | 🔍 |
| ISO 31050 Emerging Risks Manager NEW 🐦 | Wanchai | 04 Dec 2026 | FRI (7:00 – 10:00pm) | 12 | HKD 8,000 ✍️ | 🏫+💻 | 🔍 |
| ISO/IEC 38500 Foundation | Wanchai | 11 Jan 2027 | MON (7:00 – 10:00pm) | 9 | HKD 5,500 ✍️ | 🏫+💻 | 🔍 |
| ISO/IEC 38500 IT Governance Manager | TBC | TBC | TBC | 18 | HKD 10,000 ✍️ | 🏫+💻 | 🔍 |
| ISO Self-study Packages | — | — | — | — | HKD 4,300+ ✍️ | 💻 | 🔍 |
Other feature courses
| Course Title | Centre | Start Date | Schedule (Day/Time) | Hrs | Tuition | Mode | More |
|---|---|---|---|---|---|---|---|
| DevOps Foundation® | TBC | TBC | TBC | 16 | HKD 7,200 ✍️ | 🏫+💻 | 🔍 |
| DevOps Leader® | TBC | TBC | TBC | 16 | HKD 8,500 ✍️ | 🏫+💻 | 🔍 |
PMI®, PMP®, PMI-ACP® and PMBOK® are registered marks of Project Management Institute, Inc.
PRINCE2® is a registered trade mark of AXELOS Limited, used under permission of AXELOS Limited. All rights reserved.
ITIL® is a registered trade mark of AXELOS Limited, used under permission of AXELOS Limited. All rights reserved.
The Swirl logo™ is a trade mark of AXELOS Limited, used under permission of AXELOS Limited. All rights reserved.
The APMG-International Agile Project Management and Swirl Device logo is a trade mark of The APM Group Limited.
AgilePM® is registered trademark of Agile Business Consortium Limited.
The APMG Logo is a registered trademark owned by The APM Group Limited.
CEH®, CHFI® and EC-Council™ is a trademark of international Council of E-Commerce Consultants.
CISSP® are registered certification marks of (ISC)², Inc.
EXIN, EXeed, SIAM, DevOps Master, VeriSM, AMBI and e-CF are registered Trade Marks.
